
雙燃料點(diǎn)火器
 
 
| Heat release in oil mode | max.100kW | max.300kW | max.100kW | max.3600kW | max.1000kW | max.1000kW | 
| Heat release in gas mode | - | - | - | - | max.400kW | max.1000kW | 
| Flame length in oil mode | max.500mm | max.750mm | max.2200mm | max.3000mm | max.2000mm | max.2500mm | 
| Flame length in gas mode | - | - | - | - | max.1500mm | max.2000mm | 
| Tube diameter | 50mm | 70mm | 90mm | 160mm | 90mm | 135mm | 
| · in oil mode air atomization | · | · | · | · | · | · | 
| · with integrated spark transformer and flame monitor · for intermittent operation(in oil mode) · for continuous operation(in gas mode) | ZAELO... | ZAEL1... | ZAEL2... | ZAEL4... | ZAZL2... | ZAZL3... | 
| · explosion proofigniter head for zone 1,IP65 standard | ZAVEX/ELO... | ZAVEX/EL1... | 
 | 
 | 
 | 
 | 
| · explosion proofigniter head for zone 2,IP65 standard | ZXAEL0... | ZXAEL1... | ZXAEL2... | ZXAEL4... | 
 | 
 | 



